# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Hardev Singh | Harneet Kaur | 1810902 07 Sep 2018 | Regular | AN ANALYTICAL STUDY OF ENGLISH TRANSLATIONS OF SRI GURU GRANTH SAHIB (With Special Reference to Translations by Max A. Macauliffe and Gurbachan Singh Talib) | In Progress | No | ----- |
2 | Dr. Kirandeep kaur | Taranvir Singh Benipal | 1632902 29 Aug 2016 | Regular | Historical Development of Sikhism in Malwa Region | Completed | No | ----- |
3 | Dr. Kirandeep Kaur | Dilpreet Singh | 1632901 29 Aug 2016 | Regular | \u0a2a\u0a70\u0a1c\u0a3e\u0a2c\u0020\u0a35\u0a3f\u0a1a\u0020\u0a38\u0a3f\u0a71\u0a16\u0020\u0a17\u0a41\u0a30\u0a42\u0020\u0a38\u0a3e\u0a39\u0a3f\u0a2c\u0a3e\u0a28\u0020\u0a26\u0a41\u0a06\u0a30\u0a3e\u0020\u0a38\u0a25\u0a3e\u0a2a\u0a3f\u0a24\u0020\u0a36\u0a39\u0a3f\u0a30\u0020\u0a05\u0a24\u0a47\u0020\u0a15\u0a38\u0a2c\u0a47\u0020\u003a\u0020\u0a07\u0a24\u0a3f\u0a39\u0a3e\u0a38\u0a15\u0020\u0a2a\u0a30\u0a3f\u0a2a\u0a47\u0a16\u0020\u0028\u0a35\u0a30\u0a24\u0a2e\u0a3e\u0a28\u0020\u0a2d\u0a3e\u0a30\u0a24\u0a40\u0020\u0a2a\u0a70\u0a1c\u0a3e\u0a2c\u0029 | Completed | No | ----- |
4 | Dr. Kirandeep Kaur | Jashanpreet Kaur | 1510903 27 Aug 2015 | Regular | ਸਿੱਖ ਧਰਮ ਵਿਚ ਨੈਤਿਕ ਚੇਤਨਾ | In Progress | No | ----- |
5 | Dr. Hardev Singh | Harjeet singh | 1510902 26 Aug 2015 | Regular | ਸਿੰਘ ਸà¨à¨¾ ਲਹਿਰ: ਚà©à¨£à©Œà¨¤à©€à¨†à¨‚ ਅਤੇ ਪà©à¨°à¨¾à¨ªà¨¤à©€à¨†à¨‚ | Complete | No | ----- |
6 | Dr. Hardev Singh | Gurmeet singh | 1510901 26 Aug 2015 | Regular | ਸਿੱਖ ਸੱà¨à¨¿à¨†à¨šà¨¾à¨°: ਕੀਮਤਾਂ ਅਤੇ ਵਿਹਾਰ | In Progress | No | ----- |
7 | Dr. Kirandeep Kaur | Gurpreet Kaur | 1410901 19 Aug 2014 | Regular | Sri Guru Granth Sahib Vich Nirbhau Nirvair Da Sankalp | Complete | No | ----- |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
No Scholar found in this department at the moment. |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr Yadvinder Singh Dr. Rupinder Pal Singh | Priyanka Jaryal | 2125901 16 Nov 2022 | Regular | Synthesis and characterization of Poly-β-Hydroxybutyrate based bioplastic from selected cyanobacteria | In progress | No | no |
2 | Dr Yadvinder Singh Dr. Sandeep Kaushal | Vinay Kumar | 2025901 08 Mar 2022 | Regular | Green synthesis of transition metal nanoparticles using selected algal species for biomedical applications | In progress | No | no |
3 | Dr. Jaspreet Kaur | Rajni Devi | 1825904 20 Aug 2018 | Regular | SYSTEMATIC STUDIES ON RESUPINATE NON-POROID AND POROID AGARICOMYCETOUS FUNGI FROM DISTRICT MANDI (HIMACHAL PRADESH) | Completed (2023) | No | No |
4 | Dr. Yadvinder Singh Dr. J.I.S khattar | Gurdarshan Singh | 1825902 21 Aug 2018 | Regular | DIVERSITY AND BIOGEOGRAPHICAL DISTRIBUTION OF CYANOBACTERIA IN WETLANDS OF PUNJAB, INDIA | In-Progress | Yes | SERB-DST, New Delhi |
5 | Dr. Yadvinder Singh Dr. D.P Singh | Amandeep Singh | 1825901 11 Sep 2018 | Regular | LIMNOLOGY AND MICROALGAL DIVERSITY OF GOBIND SAGAR LAKE, HIMACHAL PRADESH | In-Progress | No | No |
6 | Dr. Yadvinder Singh Dr. J.I.S Khattar | Komal | 1725901 15 Sep 2017 | Regular | PHYTOPLANKTON DYNMICS IN RELATION TO PHYSIO-CHEMICAL PARAMETERS OF ROPAR WETLAND PUNJAB | Completed (2022) | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Prit Pal Singh Dr.Sandeep Kaushal | Ramandeep Singh Sodhi | 2014902 22 Oct 2020 | Regular | Biogenic Synthesis, Characterization and Applications of SomeMetal/Metal Oxide Nanoparticles | In progress | No | no |
2 | Dr. Prit Pal Singh Dr. Deepti Goyal | Gagandeep Kaur | 1914902 22 Oct 2020 | Regular | Mitigating aberrant protein aggregation in Alzheimer's disease and parkinson's disease by small molecule-based inhibitors | In progress | No | no |
3 | Dr. Prit Pal Singh Dr. Deepti Goyal | Kamaljot Singh | 1914903 22 Oct 2020 | Regular | In vitro and in silico investigations of bifunctional inhibitors with the abilities to modulate metal induced amyloid-beta (Aβ) peptide aggregation | In progress | No | no |
4 | Dr. Prit Pal Singh Dr. Bhupesh Goyal | Opinder Kaur Mankoo | 2014901 17 Sep 2020 | Regular | Computational and Experimental investigation of Amyloid-B and A- Synuclein aggregation inhibition by some naturally occuring molecules and their derivatives | In progress | No | no |
5 | Dr. Rahul Badru | Monika Sharma | 1714903 18 Aug 2017 | Regular | SYNTHESIS OF DIHYDROPYRIMIDINONE DERIVATIVES FROM NATURALLY OCCURING SUBSTANCES BY BIGINELLI REACTION | In-Progress | No | No |
6 | Dr. Rahul Badru | Khushboo | 1714902 21 Sep 2017 | Regular | IONIC LIQUID ASSISTED SYNTHESIS OF CARBAMATES USING DIALKYL CARBONATES | 2023 | No | No |
7 | Dr. Rahul Badru Dr. Sandeep Kaushal | Ashutosh Sharma | 1714901 30 Jan 2018 | Regular | SELECTIVE N-ALKYLATION OF AMINES WITH DISKYL CARBONTES IN THE PRESENCE OF ZIRCONIUM AND ALUMINIUM BASED MOFS AND NANOCOMPOSITES | 2023 | No | No |
8 | Dr. Deepti Goyal Dr. Bhupesh Goyal | Rajneet Kaur Saini | 1614904 24 Aug 2016 | Regular | MOLECULAR INSIGHTS INTO THE INHIBITORY MECHNAISM OF SMALL MOLECULES AGAINST Aβ AGGREGATION AND EVALUATION OF NOVEL INHIBITORS AGAINST Aβ AGGREGATION IN ALZHEIMER'S DISEASE | 2023 | No | No |
9 | Dr. Prit Pal Singh Dr. Bhupesh Goyal | Rajdeep Kaur dhillon | 1614903 23 Aug 2016 | Regular | COMPUTATIONAL AND EXPERIMENTAL STUDIES OF INHIBITORS AGAINST AMLYOID-β PEPTIDE AGGREGATION AND β-SECRETASE (BACE I) ENZYME IN ALZHEIMER'S DISEASE | 2023 | No | No |
10 | Dr. Pritpal Singh Dr. Soumen Basu | Preeti Kukkar | 1614902 26 Aug 2016 | Regular | LANTHANIDES AND TRANSITION METAL BASED METAL ORGANIC FRAMEWORKS FOR DETECTION OF TOXIC METAL IONS AND ORGANOPHOSPHATE PESTICIDES | 2020 | No | No |
11 | Dr. Deepti Goyal Dr. Bhupesh Goyal | Anupamjeet Kaur | 1614901 17 Aug 2016 | Regular | DESIGN, SYNTHESIS AND EVALUATION OF MULTI-TARGET DIRECTED LIGANDS IN ALZHEIMER'S DISEASE TREATMENT | 2022 | No | No |
12 | Dr. Deepti Goyal | Sukhmani | 1514902 21 Aug 2015 | Regular | DESIGN, SYNTHESIS AND EVALUATION OF MODIFIED SHORT PEPTIDES AS INHIBITORS OF AMYLOID BETA (Aβ )AGGREGATION IN ALZHEIMER'S DISEASE | 2023 | No | No |
13 | Dr. Deepti Goyal | Amandeep Kaur | 1514901 24 Aug 2015 | Regular | DESIGN AND SYNTHSIS OF SMALL MOLECULE INHIBITORS FOR AMYLOID-BETA (Aβ) AGGREGATION IN ALZHEIMER'S DISEASE | 2020 | No | No |
14 | Dr. Prit Pal Singh | Rupinder Kaur | 1414901 13 Aug 2014 | Regular | SYNTHESIS, CHARACTERIZATION AND APPLICATIONS OF SOME ZIRCONIUM/TIN BASED NANO COMPOSITE ION EXCHANGERS | 2020 | No | No |
15 | Dr. Bhupesh Goyal | Suniba | 1314905 10 Sep 2013 | Regular | COMPUTATIONAL DESIGN OF NOVEL INHIBITORS AGAINST AMYLOID β-PEPTIDE AGGREGATION | 2018 | No | No |
16 | Dr, Bhupesh Goyal | Simranjeet Singh | 1314904 19 Sep 2013 | Regular | IN SILICO DESIGN OF NOVAL INHIBITORS AGAINST AMYLOIDOGENIC FRAGMENTS OF HUMAN Β2 MICROGLOBULIN | 2019 | No | No |
17 | Dr. Prit Pal Singh Dr. Jeewan Sharma | Manmeet Singh | 1314903 23 Sep 2013 | Regular | PREPARATION AND CHARACTERIZATION OF TIO4/SNO2/GRAPHENE HYBRID NANO COMPOSITE FOR GAS SENSING AND PHOTOCATALYSIS | 2019 | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Richa Brar | Rajwinder Kaur | 1915901 22 Aug 2019 | Regular | COMPREHENSIVE STUDY FOR DIAGNOSING DIABETIC RETINOPATHY VIA MATHEMATICAL MODELLING | In Progress | No | No |
2 | Dr. Richa Brar Dr. Sukhwinder Singh Billing | Hardeep Kaur | 1815901 21 Aug 2018 | Regular | A STUDY OF GEOMETRIC PROPERTIES OF SOME CLASSES OF ANALYTIC FUNCTIONS | In-Progress | No | No |
3 | Dr. Sukhwinder Singh Billing | Kuldeep Kaur | 1615901 24 Aug 2016 | Regular | A STUDY OF SOME GEOMETRIC PROPERTIES OF MEROMOPHIC FUNCTIONS | 2022 | No | No |
4 | Dr. Sukhwinder Singh Billing Dr. S.S.Dhaliwal | Gurwinder Kaur | 1615501 13 May 2016 | Regular | A STUDY OF CERTAIN DIFFERENTIAL SANDWICH TYPE RESULTS IN GEOMETRIC FUNCTION THEORY | 2023 | No | No |
5 | Dr. Gaganpreet Kaur Dr. Husanbir Singh Pannu | Harinder Kaur | 1415902 11 Aug 2014 | Regular | FINGERPRINT RECOGNITION USING MOMENTS AND TRANSFORMS | 2020 | No | No |
6 | Dr. Rahul Upneja | Ajay Prashar | 1415901 11 Aug 2014 | Regular | MEDICAL IMAGE ANALYSIS USING MOMENTS AND TRANSFORMS | 2020 | No | No |
7 | Dr. S.S.Billing | Richa Brar | 1315902 16 Sep 2013 | Regular | CERTAIN APPLICATIONS OF DIFFERENTIAL SUBORDINATION TO THE STUDY OF UNIFORMLY CONVEX AND STARLIKE FUNCTIONS | 2019 | No | No |
8 | Dr. S.S.Billing | Pardeep Kaur | 1315901 16 Sep 2013 | Regular | STUDY OF CERTAIN CLASSES OF ANALYTIC FUNCTIONS FOR STARLIKENESS AND CONVEXITY | 2021 | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Tejbir Singh Dr. Devinder Singh | Preet Kaur | 1304903 12 Sep 2013 | Regular | SCOPE OF PHOSPHATE GLASSES IN GAMMA RAYS SHIELDING AND DETECTION | 2019 | No | No |
2 | Dr. Preet Kaur Dr. Tejbir Singh | Pardeep Kaur | 1804901 18 Aug 2018 | Regular | STUDY OF RARE-EARTH DOPED BISMUTH PHOSPHATE GLASSES IN SENSING AND SHIELDING OF GAMMA RAYS | In-Progress | No | No |
3 | Dr. Birbikram Singh Dr. Raj K Gupta | Sarbjeet Kaur | 1704901 18 Sep 2017 | Regular | DYNAMICAL ASPECTS OF DECAY OF EXOTIC NUCLEAR SYSTEMS | 2023 | No | No |
4 | Dr. Vishal Kumar Dr. Tejbir Singh | Jagpreet Singh | 1604901 23 Aug 2016 | Regular | BIOACTIVE BEHAVIOR AND GAMMA RAYS SHIELDING PARAMETERS OF PHOSPHOSILICATE GLASSES | 2022 | No | No |
5 | Dr. Tejbir Singh Dr. Jeewan Sharma | Taranjot Kaur | 1404903 07 Aug 2014 | Regular | STUDY OF GAMMA RAYS SHIELDING PARAMETERS FOR Zn-Cd-Sn-Pb ALLOY SYSTEMS | 2020 | No | No |
6 | Dr. Sanjeev Kumar | Harpreet Kaur | 1404901 12 Aug 2014 | Regular | STUDY OF OPTICAL PROPERTIES OF CAPPED/UNCAPPED TiO2 NANOPARTICLES | 2020 | No | No |
7 | Dr. Vishal Kumar | Mandeep Kaur | 1304904 15 Oct 2013 | Regular | STUDY OF ALUMINO-BOROSILICATE GLASSES FOR SEALING APPLICATIONS IN SOLID OXIDE FUEL CELLS (SOFC) | 2019 | No | No |
8 | Dr. Tejbir Singh Dr. Devinder Singh | Preet Kaur | 1304903 12 Sep 2013 | Regular | SCOPE OF PHOSPHATE GLASSES IN GAMMA RAYS SHIELDING AND DETECTION | 2019 | No | No |
9 | Dr. Bir Bikram Singh Dr. Varinderjit Kaur | Manpreet Kaur | 1304902 06 Sep 2013 | Regular | DYNOMICS OF HEAVY ION COLLISIONS AT LOW AND INTERMEDIATE ENERGIES | 2018 | No | No |
10 | Dr. Bir Bikram Singh Manoj Kumar Sharma | Mandeep Kaur | 1304901 01 Oct 2013 | Regular | DECAY ANALYSIS OF DIFFERENT NUCLEAR SYSTEMS USING COLLECTIVE CLUSTRISATION APPROACH | 2018 | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr.Charan Kamal Sekhon | Pawanjot kaur | 1823901 21 Aug 2018 | Regular | An assessment of heavy metals contamination in commonly grown vegetables with Untreated wastewaters and associated health issues in Moga district. | In Progress | No | No |
2 | Dr. Monika Airi | Priyanka Khera | 1823902 18 Aug 2018 | Regular | Evaluation of local plant products for the control of Callosobruchus analis (Fab.) (Bruchidae: Coleoptera) in domestic storage of pulses. | In Progress | Yes | UGC |
3 | Dr. Charan Kamal Sekhon | Ramandeep Kaur | 1923901 02 Sep 2021 | Regular | An Epidemiological study on widespread asymptomatic hypertension in adult females from rural areas of Punjab. | In Progress | No | No |
4 | Dr. Monika Airi | Vikas Salgotra | 1923903 02 Sep 2021 | Regular | An epidemiological investigation on prevalence of nutrition and lifestyle related Non-communicable diseases (NCDs) among rural and urban population of Punjab and Jammu. | In Progress | No | No |
5 | Dr. Monkia Airi Dr. Charan Kamal Sekhon | Prabhjot Kaur | 1623901 08 Sep 2016 | Regular | INCIDENCE, ABUNDANCE AND EPIDEMIOLOGY OF VECTOR MOSQUITOES IN DISTRICT FATEHGARH SAHIB AND ADJOINING AREAS OF PUNJAB STATE | In-Progress | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Ruchi malhotra | Harpreet Kaur | 1706904 10 Aug 2017 | Regular | IMPACT OF CORPORATE GOVENNANCE & TAXATION POLICIES ON DIVIDEND DECISION MARKING : AN EVALUATIVE STUDY | In - progress | No | No |
2 | Dr. R.K sharma | Avriti Tangri | 1706901 18 Aug 2017 | Regular | E - WALLETS AS A MEDIUM OF DIGITAL PAYMENT SYSTEM : A CASE STUDY OF PUNJAB | In - progress | No | No |
3 | Dr. Lalit Singla | Rimsi Garg | 1819902 21 Aug 2018 | Regular | CUSTOMER’S PERCEPTION TOWARDS ONLINE RETAILING OF WOMEN APPAREL SECTOR: AN EMPIRICAL STUDY | 2022 | No | No |
4 | Dr. Lalit Singla | Amandeep Kaur | 1819901 20 Aug 2018 | Regular | CUSTOMER SATISFACTION TOWARDS HEALTH INSURANCE SCHEMES: AN EMPIRICAL STUDY | 2022 | No | No |
5 | Dr. Ruchi Malhotra | Satwinder kaur | 1706907 18 Sep 2017 | Regular | CROP LOAN AND CROP INSURANCE: AN EMPIRICAL STUDY ON AWARENESS AND SATISFACTION OF THE FARMERS IN HARYANA | In-Progress | No | No |
6 | Dr. Navleen Kaur | Kulteshwar Singh | 1706906 08 Aug 2017 | Regular | CONSUMER BEHAVIOUR TOWARDS SERVICES OF PRIVATE MULTISPECIALITY HOSPITALS LOCATED IN TRI-CITY (CHANDIGARH/ MOHALI/PANCHKULA) | In-Progress | No | No |
7 | Dr. J.S.Dhillon | Inderpreet Kaur | 1706905 10 Aug 2017 | Regular | TO STUDY THE IMPACT OF CONSUMER PERCEPTION ON BUYING BEHAVIOR OF FEMALES FOR BRANDED CLOTHING IN TRICITY | 2023 | No | No |
8 | Dr. Ruchi Malhotra | Harpreet kaur | 1706904 10 Aug 2017 | Regular | IMPACT OF CORPORATE GOVERNANCE & TAXATION POLICIES ON DIVIDEND DECISION MAKING: AN EVALUATIVE STUDY | In-Progress | No | No |
9 | Dr. J.S.Dhillon | Harkomal Singh | 1706903 14 Sep 2017 | Regular | CONSUMERS' IMPULSIVE BUYING BEHAVIOUR IN ORGANIZED LIFESTYLE STORES IN MALWA REGION OF PUNJAB STATE | 2022 | No | No |
10 | Dr. Navleen Kaur | Gurinderpal Singh | 1706902 23 Aug 2017 | Regular | THE ONLINE FOOD DELIVERY APPS AND IT’s ADAPTABILITY: THE STUDY OF CONSUMER BEHAVIOUR IN LUDHIANA, CHANDIGARH AND AMRITSAR | In-Progress | No | No |
11 | Dr. B S Bhatia Dr. Monika Aggarwal | Madhur Joshi | 1606502 30 May 2016 | Regular | CORPORATE REPORTING AND FINANCIAL PERFORMANCE OF SELECTED INDIAN COMPANIES:A CRITICAL APPRAISAL | 2021 | No | No |
12 | Dr. J.S.Dhillon | Simranjeet Kaur | 1606907 16 Aug 2016 | Regular | THE EFFECT OF PERCEIVED WEBSITE QUALITY ON USERS' BEHAVIOURAL INTENTIONS: A STUDY OF ONLINE SHOPPING WEBSITES | 2023 | No | No |
13 | Dr. Rubeena Bajwa | Rupinder Kaur Gill | 1606906 17 Aug 2016 | Regular | ROLE OF BEHAVIORAL BIASES IN INVESTMENT DECISION MAKING AND THEIR IMPACT ON INDIAN EQUITY MARKET | 2021 | No | No |
14 | Dr. Kanchan Rani | Ramneek Ahluwalia | 1606904 31 Aug 2016 | Regular | A STUDY ON RELATIONSHIP OF GLASS CEILING WITH WOMEN CAREER DEVELOPMENT IN PUBLIC UNIVERSITIES OF PUNJAB | 2021 | No | No |
15 | Dr. Lalit Singla | Nitika Verma | 1606901 16 Aug 2016 | Regular | IMPACT OF SOCIO-ECONOMIC STATUS ON BUYING BEHAVIOUR OF HYGIENE PRODUCTS | 2022 | No | No |
16 | Dr. Rubeena Bajwa | Manpreet Kaur | 1506905 26 Aug 2015 | Regular | IMPACT OF MACROECONOMIC VARIABLES ON INDIAN STOCK MARKET | 2021 | No | No |
17 | Dr. Kanchan Rani | Harpreet Kaur | 1506902 27 Aug 2015 | Regular | ORGANIZATIONAL JUSTICE IN RELATION TO JOB SATISFACTION AND ORGANIZATIONAL COMMITMENET OF EMPLOYEES- A STUDY OF SELECTED POWER GENERATING PLANTS IN PUNJAB | 2022 | No | No |
18 | Dr. Navleen Kaur | Divya | 1506901 21 Sep 2015 | Regular | CONSUMER BEHAVIOUR AND DAIRY PRODUCTS: A STUDY OF AN ORGANISED SECTOR IN PUNJAB | 2021 | No | No |
19 | Dr. B.S.Bhatia Dr. R.K.Sharma | Daman jeet | 1606501 24 Aug 2015 | Regular | OWNERSHIP PATTERN AND FIRM PERFORMANCE | 2019 | No | No |
20 | Dr. R.K.Sharma | Sourav Sharma | 1606908 23 Aug 2016 | Regular | FINANCIAL PERFORMANCE EVALUATION OF BANKING SECTOR: A COMPARATIVE STUDY OF PUBLIC AND PRIVATE SECTOR BANKS | 2020 | No | No |
21 | Dr. Harsh Vineet Kaur Dr. Ravi Inder Singh | Prabhpreet Kaur | 1506909 25 Aug 2015 | Regular | EFFICIENCY OF WORKING CAPITAL MANAGEMENT IN PHARMACEUTICAL INDUSTRY IN INDIA | 2020 | No | No |
22 | Dr. B.S.Bhatia | Sonia Pannu | 1406910 11 Aug 2014 | Regular | RELATIONSHIP BETWEEN ORGANIZATION CULTURE AND ORGANIZATIONAL CITIZENSHIP BEHAVIOUR-A STUDY OF VARDHMAN TEXTILES AND JCT LIMITED OF PUNJAB | 2019 | No | No |
23 | Dr. B.S.Bhatia Dr. Lalit Singla | Monika | 1506906 26 Aug 2015 | Regular | IMPACT OF DECEPTIVE ADVERTISEMENTS ON CONSUMER PURCHASE BEHAVIOUR: A STUDY OF PERSONAL CARE PRODUCTS | 02-08-2019 | No | No |
24 | Dr. Lalit Singla | Ritu Rani | 1406909 07 Aug 2014 | Regular | IMPACT OF CELEBRITY ENDORESEMENTS ON BUYING BEHAVIOUR TOWARDS FMCG SECTOR (SPECIAL REFERENCE TO HOUSEHOLD AND PERSONAL CARE) | 10-12-2018 | No | No |
25 | Dr. B.S Bhatia | Renu Kalra | 1406908 11 Aug 2014 | Regular | MANAGERIAL EMOTIONAL INTELLIGENCE AND EMPLOYEES' JOB ATTITUDE: A STUDY OF VARDHMAN TEXTILE UNITS OF PUNJAB AND HIMACHAL PRADESH | 2019 | No | No |
26 | Dr. B.S Bhatia Dr. Snehlata Jaswal | Ramanjeet Kaur | 1406907 12 Aug 2014 | Regular | IMPACT OF EMPATHY AND LOCUS OF CONTROL ON FULFILLMENT OF PSYCHOLOGICAL CONTRACTS COMPARATIVE STUDY OF PUBLIC AND PRIVATE SECTOR BANKS | 2020 | No | No |
27 | Dr. Rubeena Bajwa | Ramandeep Kaur | 1406906 11 Aug 2014 | Regular | "PERFORMANCE ANALYSIS OF MOMENTUM AND CONTRARIAN INVESTMENT STRATEGIES IN INDIA" | 2021 | Yes | Yes |
28 | Dr. J.S.Dhillon | Pardhman Kaur | 1406904 14 Aug 2014 | Regular | DISTRESS AMONG SMALL FARMERS OF PUNJAB: CAUSES AND MITIGATION STRATEGIES | 2020 | No | No |
29 | Dr. Harshvineet Kaur Dr. Damanpreet Kaur | Karamjeet Kaur | 1406903 14 Aug 2014 | Regular | DISCLOSURE OF INTANGIBLE ASSETS IN INDIAN CORPORATE SECTOR: A CRITICAL APPRAISAL | 2020 | Yes | Yes |
30 | Dr. R.K.Sharma | Archana Shahi | 1406901 11 Aug 2014 | Regular | "A STUDY ON DETERMINANTS OF CAPITAL STRUCTURE OF INDIAN CORPORATE SECTOR: IMPACT OF GLOBAL FINANCIAL CRISIS." | 2021 | No | No |
31 | Dr. B.S.Bhatia Dr. R.K.Sharma | Shally Batra | 1306913 16 Sep 2013 | Regular | UNIVERSITY FINANCIAL MANAGEMENT PRACTICES: A COMPARATIVE STUDY OF UNIVERSITIES OF PUNJAB | 2020 | No | No |
32 | Dr. Rubeena Bajwa | Saranleen Kaur | 1306912 11 Sep 2013 | Regular | MUTUAL FUNDS STYLES AND THEIR PERFORMANCE CONSISETENCY: A STUDY ON EQUITY MUTUAL FUNDS STYLES OF INDIA | 2019 | No | No |
33 | Dr. B.S.Bhatia Dr. M.S.Turan | Sangeetha. M. | 1306911 24 Sep 2023 | Regular | WOMEN SELF HELP GROUP MOVEMENT IN HARYANA: ANALYSIS OF INITIATIVES AND IMPACT | 2019 | No | No |
34 | Dr. Lalit Singla | Puneet Walia | 1306910 09 Sep 2013 | Regular | IMPACT OF VIRAL MARKETING ON PURCHASE DECISION IN CELLULAR COMPANIES | 20-03-2019 | No | No |
35 | Dr. B.S.Bhatia Dr. Rubeena Bajwa | Neena Brar | 1306909 06 Sep 2013 | Regular | FDI: AN EMPIRICAL ANALYSIS OF INDIAN ECONOMY | 2018 | No | No |
36 | Dr. Harsh Vineet Kaur Dr. B.S.Bhatia | Jagjeet Kaur | 1306908 12 Sep 2013 | Regular | CORPORATE SOCIAL RESPONSIBILITY INITIATIVE AND PERFORMANCE OF SELECTED PUBLIC AND PRIVATE SECTOR BANKS IN INDIA | 2019 | Yes | Mullana Azad National Fund for Minority |
37 | Dr. Lalit Singla | Harpreet Singh | 1306907 16 Sep 2013 | Regular | EFFECTIVENESS OF TRAINING AND DEVELOPMENT PROGRAMMES FOR SALES FORCE IN SELECTED ORGANIZATIONS OF LUBRICANT INDUSTRY | 2019 | No | No |
38 | Dr. B.S.Bhatia Dr. G.S.Batra | Gurloveleen Kaur | 1306904 16 Sep 2013 | Regular | WEAK FORM OF CAPITAL MARKET EFFICIENCY IN INDIA: A STUDY OF ITS VALIDITY DURING THE POST GLOBAL FINANCIAL CRISIS PERIOD | 2018 | No | No |
39 | Dr. Lalit Singla Dr. Navninderjit Singh | Amrinder Singh | 1306901 25 Sep 2013 | Regular | STAKEHOLDERS PERCEPTION AND EXPECTATION REGARDING SERVICE QUALITY: A STUDY OF HIGHER MANAGEMENT EDUCATION IN PUBLIC AND PRIVATE UNIVERSITIES | 2019 | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
Mode of Ph.D. | Research Topic | Completion / In-Progress Year | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Harneet Billing | Parampreet Kaur | 1737903 15 Sep 2017 | Regular | TECHNOLOGICAL PEDAGOGICAL CONTENT KNOWLEDGE COMPETENCIES AND TECHNOSTRESS AS CORRELATES OF SELF-EFFICIENCY BELIEF TOWARDS EDUCATIONAL TECHNOLOGY INTEGRATION OF SECONDARY SCHOOL TEACHERS | In-Progress | No | No |
2 | Dr. Harneet Billing | Kulwinder Kaur | 1737902 15 Sep 2017 | Regular | ACADEMIC PROCRASTINATION AMONG SENIOR SECONDARY SCHOOL STUDENTS OF PUNJAB IN RELATION TO EDUCATION STRESS & PERFECTIONISM | In-Progress | No | No |
3 | Dr. Harneet Billing | Veerpal Kaur | 1637901 08 Sep 2016 | Regular | ADVERSITY QUOTIENT OF SENIOR SECONDARY SCHOOL STUDENTS IN RELATION TO PSYCHOLOGICAL CAPITAL AND SOCIAL SUPPORT | In-Progress | No | No |
# | Supervisor Name Co-Supervisor Name |
Ph.D. Scholar Name | Regd.No. Registration Date |
