1 | 01 Sep 2024 | criterion 3: 3.4.3 E-Copies of Letters from the University Indicating Name of the PhD Student with T | |
2 | 01 Sep 2024 | criterion 3: 3.4.4 DS | |
3 | 01 Sep 2024 | NIRF Report management 2023 | |
4 | 01 Sep 2024 | Nirf report engineering 2023 | |
5 | 31 Aug 2024 | criterion 4: 4.1.2 Infrastructure Development & Augmentation | |
6 | 31 Aug 2024 | criterion 2: result sheets | |
7 | 31 Aug 2024 | criterion 2: ACE Scanner_2024_08_30 | |
8 | 30 Aug 2024 | criterion 5: implementation of guidelines | |
9 | 30 Aug 2024 | criterion 5: policy of zero tolerance | |
10 | 30 Aug 2024 | criterion 2: C.Rajesh | |
11 | 30 Aug 2024 | criterion 2: Dr.Puran Singh | |
12 | 30 Aug 2024 | criterion 2: DR.S.S. BILLING | |
13 | 30 Aug 2024 | criterion 2: Dr. J.S Kanwar | |
14 | 30 Aug 2024 | criterin 2: Dr.J.S Randhawa | |
15 | 30 Aug 2024 | criterion 2: Document 90_merged | |
16 | 30 Aug 2024 | criterion 2: Resume of Dr J S Bal | |
17 | 30 Aug 2024 | criterion 2: Dr.M.S.Sidhu | |
18 | 30 Aug 2024 | criterion 2: teacher list 1 | |
19 | 30 Aug 2024 | criterion 3: Summary of E Content Developed for LMS DS | |
20 | 29 Aug 2024 | criterion 5: minutes of meeting DS | |
21 | 29 Aug 2024 | 5.1.4 Undertaking and Report of Organisational Awareness and Implementation of Guidelines DS | |
22 | 29 Aug 2024 | 3.1.4 List of JRFs, SRFs, Post-doctoral fellows, Research Associates and other research fellows alon | |
23 | 29 Aug 2024 | 3.4.5.List of Book and Chapters in Edited Volumes Published Per Teacher during the Last Five Years w | |
24 | 29 Aug 2024 | 3.6.2 List and E-reports of Extension and Outreach Programs Conducted by the institution through org | |
25 | 29 Aug 2024 | 3.7.1 List and E-Copies of Documents for Functional MoUs Linkage collaboration activity-wise and yea | |
26 | 29 Aug 2024 | 3.4.1 MoU Inflibnet DS | |
27 | 29 Aug 2024 | 3.4.1 RAC, RDC and RDB and its proceedings DS | |
28 | 29 Aug 2024 | 3.4.3.E-Copies of Letters from the University Indicating Name of the PhD Student with Title of Docto | |
29 | 29 Aug 2024 | 3.4.1 Inclusion of research and publication et DS | |
30 | 29 Aug 2024 | 3.4.1 IEC and its proceedings DS | |
31 | 29 Aug 2024 | 3.2.1.1.List of Extramural Funding received for research, Endowments Research Chairs received during | |
32 | 29 Aug 2024 | 3.2.2.1.List of project titles with details of principal investigator, amount sanctioned and sanctio | |
33 | 29 Aug 2024 | 3.1.3 List of teachers receiving national international fellowshipfinancial support by various agen | |
34 | 29 Aug 2024 | 3.1.3 List of teachers who have received national international fellowship financial support by var | |
35 | 29 Aug 2024 | Job opening 2024 | |
36 | 28 Aug 2024 | criterion 7: 7.1.10 Proceedings and constitution of the monitoring committee | |
37 | 28 Aug 2024 | Ph.D Notification 30(13.07.2022) | |
38 | 28 Aug 2024 | Ph.D Notification 29 (23.03.2023) | |
39 | 28 Aug 2024 | Ph.D Notification 28 (12.01.2023) | |
40 | 27 Aug 2024 | criteria 5: supporting document 5.3.3 | |
41 | 27 Aug 2024 | criteria 5: 5.1.4 Supporting Document | |
42 | 27 Aug 2024 | criteria 5: supporting Document 5.2.1 | |
43 | 27 Aug 2024 | criteria 5: Metric 5.1.3 merged | |
44 | 22 Aug 2024 | metic no. 5.2.1. merged | |
45 | 22 Aug 2024 | Pi7_Tool_year wsie list merged | |
46 | 22 Aug 2024 | Pi7_Tool_Sanctioned letter merged | |
47 | 22 Aug 2024 | Pi7_Tool_policy merged | |
48 | 22 Aug 2024 | 5.2.1 final metric | |
49 | 22 Aug 2024 | C5: Pi7_Tool_new list | |
50 | 21 Aug 2024 | 5.3.3. Technical fest V2 | |
51 | 21 Aug 2024 | 5.3.3. Report of Sports Competition | |
52 | 21 Aug 2024 | 5.1.4. organisation wide awareness merged (1) | |
53 | 21 Aug 2024 | 5.1.3. language (merged) | |
54 | 20 Aug 2024 | metric no. 5.3.1 | |
55 | 20 Aug 2024 | metric no. 5.2.2 | |
56 | 20 Aug 2024 | metic no. 5.4.2 | |
57 | 20 Aug 2024 | 5.3.3. Report of clubs_ | |
58 | 20 Aug 2024 | 5.3.3. Cultural competition v2 | |
59 | 20 Aug 2024 | 5.3.3. Copy of Circular V2 | |
60 | 20 Aug 2024 | 5.1.4. statutory regulatory merged | |
61 | 20 Aug 2024 | 5.1.4. mechanism for grievance redressal | |
62 | 20 Aug 2024 | 5.1.4. Final Reports merged | |
63 | 20 Aug 2024 | 5.1.3. soft skills (merged) | |
64 | 20 Aug 2024 | 5.1.3. life skills (merged) | |
65 | 20 Aug 2024 | 5.1.3. Awareness (Merged) | |
66 | 20 Aug 2024 | _metric no. 5.2.3_ | |
67 | 16 Aug 2024 | Criteria 2 - APPEARING STUDENT DS | |
68 | 16 Aug 2024 | Criteria 6 - 6.5.3 Summary sheet incremental improvement | |
69 | 16 Aug 2024 | Criteria 2 - 6.5.2 Summary sheet orientation Prog | |
70 | 16 Aug 2024 | Criteria 2 - consolidated list 22-23 DS | |
71 | 16 Aug 2024 | Criteria 6 - e-copies of FDP 2021-2022 DS | |
72 | 16 Aug 2024 | Criteria 6 - e-copies of FDP 2022-2023 DS | |
73 | 16 Aug 2024 | Criteria 6 - e-copies of FDP 2019-2020 DS | |
74 | 16 Aug 2024 | Criteria 6 - e-copies of FDP 2018-2019 DS | |
75 | 16 Aug 2024 | Criteria 6 - 6.5.2 Summary Sheet Conf. workshops on quality | |
76 | 16 Aug 2024 | Criteria 6 - e-copies of FDP 2020-2021 DS | |
77 | 16 Aug 2024 | Criteria 6 - Orientation Programs for Students and Teachers DS | |
78 | 16 Aug 2024 | Criteria 2 - consolidated list 21-22 DS | |
79 | 16 Aug 2024 | Criteria 2 - consolidated list 20-21 DS | |
80 | 16 Aug 2024 | Criteria 2 - consolidated list 18-19 DS | |
81 | 16 Aug 2024 | Criteria 2 - consolidated list 19-20 DS | |
82 | 16 Aug 2024 | Criteria 6 - FDP 2019-2020 DS | |
83 | 16 Aug 2024 | Criteria 6 - FDP 2021-2022 DS | |
84 | 16 Aug 2024 | Criteria 6 - FDP 2022-2023 DS | |
85 | 16 Aug 2024 | Criteria 6 - FDP 2018-2019 DS | |
86 | 16 Aug 2024 | Criteria 6 - List of Worshops and Seminars on Quality DS | |
87 | 15 Aug 2024 | Criterion 6 fdp 2019-20 | |
88 | 15 Aug 2024 | Criterion 6 fdp 2020-21 | |
89 | 15 Aug 2024 | Criterion 6 fdp 2020-21 public disclosure | |
90 | 15 Aug 2024 | 7.1.3 mou 15 August | |
91 | 15 Aug 2024 | 7.1.1 final 14 August | |
92 | 14 Aug 2024 | criterion 5 - 2022 report | |
93 | 14 Aug 2024 | Criterion 5 - 2021 report | |
94 | 14 Aug 2024 | Criterion 5 - 2020 LC Report.docx | |
95 | 14 Aug 2024 | Criterion 5 - 2019 LC Report | |
96 | 14 Aug 2024 | Criterion 5 - 2018 LC Report | |
97 | 14 Aug 2024 | Criterion 5 - report of placements (1) DS | |
98 | 14 Aug 2024 | Criterion 5 - 2018 LC Report | |
99 | 14 Aug 2024 | Criterion 2 - Examination timetable 2021 | |
100 | 14 Aug 2024 | Criterion 2 - Examination timetable 2020 | |
101 | 14 Aug 2024 | Criterion 2 - Examination time table 22 | |
102 | 14 Aug 2024 | Criterion 2 - list of students 22-23 | |
103 | 14 Aug 2024 | Criterion 2 - examination time table 2018 | |
104 | 14 Aug 2024 | Criterion 2 - exam time table 2019-20 | |
105 | 14 Aug 2024 | Criterion 5 - V11 lists of the participants 2018 DS | |
106 | 14 Aug 2024 | Criterion 5 - V10 lists of the participants (2022) DS | |
107 | 14 Aug 2024 | Criterion 5 - V10 lists of the participants 2019 DS | |
108 | 14 Aug 2024 | Criterion 5 - V10 List of the participants 2021 DS | |
109 | 13 Aug 2024 | Academic session 2018-2019 DS | |
110 | 13 Aug 2024 | criterion 5: Placement declaration of Law students, | |
111 | 13 Aug 2024 | criterion 5: Report SC_ST and OBC Committee | |
112 | 13 Aug 2024 | Criterion 5 - SC,ST,OBC Related Grievances (2021-22) (1) | |
113 | 13 Aug 2024 | Criterion 5 - SC,ST,OBC Related Grievance 2018-19 | |
114 | 13 Aug 2024 | Criterion 5 - SC,ST,OBC Related Grievance (2022-23) | |
115 | 13 Aug 2024 | Criterion 5 - SC,ST,OBC Related Grievance (2020-21) | |
116 | 13 Aug 2024 | Criterion 5 - 2029-20 | |
117 | 13 Aug 2024 | Criterion 5 - REPORT OF CULTURAL ACTIVITIES | |
118 | 13 Aug 2024 | Criterion 5 - Report Internal Complaint Committee | |
119 | 13 Aug 2024 | Criterion 5 - Report Anti ragging | |
120 | 13 Aug 2024 | Criterion 5 - 5.1.4 Minority Cell Report (2021-24) | |
121 | 12 Aug 2024 | list of selected candidates in Ph.D. programme 2024 | |
122 | 12 Aug 2024 | Criterion 5 - Adobe Scan mechanism for grievance redressal | |
123 | 12 Aug 2024 | criterion 5: 5.3.2 Student Representation in Academic and Administrative Bodies | |
124 | 12 Aug 2024 | criterion 3: e- content developed for punjabi university ,Patiala | |
125 | 12 Aug 2024 | criterion 3: E- content developed for Jagat Guru Nanak Dev Punjab State Open University, Patiala | |
126 | 12 Aug 2024 | criterion 5: IQAC Committee | |
127 | 12 Aug 2024 | 5.3.1 supporting Document template - Sheet3 | |
128 | 12 Aug 2024 | Criterion 7 - 7.2.1 Any Other Relevant Information | |
129 | 12 Aug 2024 | Criterion 2 - 2019-20 filled | |
130 | 12 Aug 2024 | Criterion 2 - 2022-23 FILLED POSTS | |
131 | 12 Aug 2024 | Criterion 2 - 2021-22 Filled seats | |
132 | 12 Aug 2024 | Criterion 2 - 2020-21 FILLED POSTS | |
133 | 12 Aug 2024 | Criterion 2 - 2018-19 FILLED POSTS | |
134 | 09 Aug 2024 | Criterion 7 - 7.1.1 Final File-DETAILED | |
135 | 09 Aug 2024 | Criterion 5 - Science Day 2022 | |
136 | 09 Aug 2024 | Criterion 5 - Prakash Purab of Guru Nanak Dev ji 2022 | |
137 | 09 Aug 2024 | Criterion 5 - PI DAY CELEBRATIOn 2022.docx | |
138 | 09 Aug 2024 | Criterion 5 - NATIONAL SCIENCE DAY A.docx | |
139 | 09 Aug 2024 | Criterion 5 - Farewell Party 2022 | |
140 | 09 Aug 2024 | Criterion 2 - 2.2.1. Additional Information | |
141 | 09 Aug 2024 | 3.4.4 list of research papers DS | |
142 | 09 Aug 2024 | Criterion 5 - metric 5.2.2. summary sheet with declaration | |
143 | 09 Aug 2024 | Criterion 5 - Metrci 5.1.4 merged Document | |
144 | 09 Aug 2024 | Criterion 5 - merged file metric no. 5.2.3 | |
145 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - sumandeeo kaur | |
146 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Sharandeep Singh (F.P.T)2022 | |
147 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Sachwinder kaur (Music 2022) (1) | |
148 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - ranjit singh | |
149 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - physical education 2 | |
150 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - physical education 1 | |
151 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - jujhar singh | |
152 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Jasjot Singh (physics 2022) | |
153 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - IMG_4177... | |
154 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Harmanjot Singh (Botany 2022) | |
155 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Gurvir Singh (physical education 2022)1. | |
156 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - gurpreet singh | |
157 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - gurinder singh | |
158 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - Dilbardeep Singh (physical education 2022)lll | |
159 | 09 Aug 2024 | Criterion 5 - sociology (2022-23) - arshpreet singh | |
160 | 09 Aug 2024 | Criterion 5 - sociology (2021-22) - upinder. best out of waste... | |
161 | 09 Aug 2024 | Criterion 5 - sociology (2021-22) - Samarvijay Singh Quiz Competitiom.. | |
162 | 09 Aug 2024 | Criterion 5 - sociology (2021-22) - Samarvijay Singh (physics 2021)1. | |
163 | 09 Aug 2024 | Criterion 5 - sociology (2021-22) - manmit kaur (Chemistry 2021) | |
164 | 09 Aug 2024 | Criterion 5 - sociology (2021-22) - harmanjot Singh (botany 2021) | |
165 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - varsa. | |
166 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - upinder | |
167 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - upinder butterfly | |
168 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - harman | |
169 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - Gagandeep Kaur | |
170 | 09 Aug 2024 | Criterion 5 - sociology (2020-21) - Arshdeep kaur..Quiz competition | |
171 | 09 Aug 2024 | Criterion 5 - sociology (2018-19) - 4 | |
172 | 09 Aug 2024 | Criterion 5 - sociology (2018-19) - 3 | |
173 | 09 Aug 2024 | Criterion 5 - sociology (2018-19) - 2 | |
174 | 09 Aug 2024 | Criterion 5 - sociology (2018-19) - 1 | |
175 | 09 Aug 2024 | Criterion 5 - Annual report of the committee Monitoring the activities and number of grievances (2) | |
176 | 09 Aug 2024 | Criterion 7 - 7.1.1 Final File | |
177 | 09 Aug 2024 | Criterion 2 - scaned Filled post 2018-19 | |
178 | 09 Aug 2024 | Criterion 2 - scan Filled posts 2022-23 | |
179 | 09 Aug 2024 | Criterion 2 - Scan Filled posts 2021-22 | |
180 | 09 Aug 2024 | Criterion 2 - Scan Filled posts 2020-21 | |
181 | 09 Aug 2024 | Criterion 2 - Scan Filled posts 2019-20 | |
182 | 09 Aug 2024 | Criterion 7 - 7.1.4 Bills for the purchase of equipment for the facilities created under this metric | |
183 | 09 Aug 2024 | Criterion 6 - 6.3.3. Summary sheet e-copies of certificate | |
184 | 09 Aug 2024 | Criterion 6 - 6.3.1 Summary Sheet (Staff welfare) | |
185 | 09 Aug 2024 | Criterion 6 - 6.2.2 Summary sheet (Institutional expenditure statement) | |
186 | 09 Aug 2024 | Criterion 6 - 6.2.1 Summary Sheet | |
187 | 09 Aug 2024 | Criterion 5 - 7.1.6 Report DS | |
188 | 09 Aug 2024 | Criterion 5 - metric 5.3.2 (with declaration) | |
189 | 08 Aug 2024 | Criteria 5:LAW (2021)-2021(11) | |
190 | 08 Aug 2024 | Criterion 7 - 7.2.1 support documents scholarships 7 august 2024 DS | |
191 | 08 Aug 2024 | Criterion 5 - Details of statutory_ regulatory committees | |
192 | 08 Aug 2024 | Criterion 5 - Supporting Document_ data template 5.2.2 final version | |
193 | 08 Aug 2024 | Criterion 5 - metric no. 5.2.3 (2018-2022) - template | |
194 | 08 Aug 2024 | Criterion 6 - Strategic plan deployment Final 18.7 2024 DS | |
195 | 08 Aug 2024 | Criterion 6 - 6.2.1 Summary Sheets (Additional Information) | |
196 | 08 Aug 2024 | C3: 3.7.1 List of MoUs and Collaborations | |
197 | 08 Aug 2024 | Criterion 5 - Women Grievance Redressal Committee | |
198 | 08 Aug 2024 | Criterion 5 - Student Grievance Redressal Committee | |
199 | 08 Aug 2024 | 4.1.1 Summary Sheet | |
200 | 08 Aug 2024 | Criterion 5 - Internal Complaint Committee | |
201 | 08 Aug 2024 | Criterion 5 - Anti-ragging cell | |
202 | 08 Aug 2024 | Criterion 5 - metric no. 5.1.1 (merged) | |
203 | 08 Aug 2024 | Criterion 5 - Metric 5.1.3 with declaration | |
204 | 08 Aug 2024 | Criterion 5 - metric 5.1.2 with declaration | |
205 | 08 Aug 2024 | Criterion 7 - 7(1).1.1 activities final (1) | |
206 | 08 Aug 2024 | Criterion 7 - 7.1.6 energy audit 7 august 2024 | |
207 | 08 Aug 2024 | Criterion 4 - Academic & Administrative Block DS | |
208 | 08 Aug 2024 | Criterion 5 - metric no. 5.4.2. with declaration | |
209 | 08 Aug 2024 | phd interview schedule | |
210 | 08 Aug 2024 | Criterion 4 - 4.3.3 Summary Sheet | |
211 | 08 Aug 2024 | Criterion 2 - 2.4.1 Saction Letters | |
212 | 07 Aug 2024 | c7: 7.1.5 geo-tagged photographs 6 august 2024 DS | |
213 | 07 Aug 2024 | C7: 7.3.1 FINAL ANY OTHER RELEVANT INFOR- 5 AUGUST 2024 DS | |
214 | 07 Aug 2024 | c6: organogram revised ds | |
215 | 07 Aug 2024 | Criterion 5 - Zoology(2022) - Zoology 1 (2022) | |
216 | 07 Aug 2024 | Criterion 5 - Zoology(2022) - Farewell 2023 | |
217 | 07 Aug 2024 | Criterion 5 - Punjabi (2022) - punjabi 5 (2022) | |
218 | 07 Aug 2024 | Criterion 5 - Punjabi (2022) - punjabi 4 (2022) | |
219 | 07 Aug 2024 | Criterion 5 - Punjabi (2022) - punjabi 3 (2022) | |
220 | 07 Aug 2024 | Criterion 5 - Punjabi (2022) - punjabi 2 (2022) | |
221 | 07 Aug 2024 | Criterion 5 - Punjabi (2022) - punjabi 1 (2022) | |
222 | 07 Aug 2024 | Criterion 5 - Political Science (2022) - Fresher 2022 (1) | |
223 | 07 Aug 2024 | Criterion 5 - Political Science (2022) - Farewell 2023 (2) | |
224 | 07 Aug 2024 | Criterion 5 - Political Science (2022) - Farewell 2022 | |
225 | 07 Aug 2024 | C6: 6.5.2 Summary Sheet (Orientation Prog) | |
226 | 07 Aug 2024 | C6: 6.5.2 Summary Sheet (NIRF Report) final | |
227 | 07 Aug 2024 | C6: 6.5.2 Summary sheet (Conf. workshops) | |
228 | 07 Aug 2024 | C6: 6.5.2 Summary sheet (Collaborative activities) | |
229 | 07 Aug 2024 | C6: 6.3.3. Summary sheet (Public Disclosure) | |
230 | 07 Aug 2024 | C6: 6.3.3. Summary sheet (Annual report) Revised | |
231 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 10 (2022) | |
232 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 9 (2022) | |
233 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 8 (2022) | |
234 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 7 (2022) | |
235 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 6 (2022) | |
236 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 5 (2022) | |
237 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 4(2022) | |
238 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 3 (2022) | |
239 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 2(2022) | |
240 | 07 Aug 2024 | Criterion 5 - Physical Education (2022) - Physical Education 1 (2022) | |
241 | 07 Aug 2024 | Criterion 5 - LAW(2022) - Doc11 amritsar | |
242 | 07 Aug 2024 | Criterion 5 - LAW(2022) - Doc10 women | |
243 | 07 Aug 2024 | Criterion 5 - LAW(2022) - Doc10 moot 20-2-22 | |
244 | 07 Aug 2024 | Criterion 5 - LAW(2022) - Doc10 law bhawan | |
245 | 07 Aug 2024 | Criterion 5 - FPT(2022) - WFD 2022 | |
246 | 07 Aug 2024 | Criterion 5 - FPT(2022) - Pargaas | |
247 | 07 Aug 2024 | Criterion 5 - FPT(2022) - National Science day 2022 | |
248 | 07 Aug 2024 | Criterion 5 - FPT(2022) - Chanakya dairy visit 2022 | |
249 | 07 Aug 2024 | Criterion 5 - FPT(2022) - Career fair 2022 | |
250 | 07 Aug 2024 | Criterion 5 - FPT(2022) - bassi pathana visit | |
251 | 07 Aug 2024 | Criterion 5 - English(2022) - QUIZ COMPETITION (1) | |
252 | 07 Aug 2024 | Criterion 5 - English(2022) - INTRADEPARTMENTAL ACTING COMPETITION | |
253 | 07 Aug 2024 | Criterion 5 - English(2022) - Interdepartmental Mehndi Competition | |
254 | 07 Aug 2024 | Criterion 5 - English(2022) - ENACTMENT OF CHARACTERS COMPETITION | |
255 | 07 Aug 2024 | Criterion 5 - English(2022) - DECLAMATION COMPETITION | |
256 | 07 Aug 2024 | Criterion 5 - English(2022) - Debate Competition | |
257 | 07 Aug 2024 | Criterion 5 - English(2022) - CULTURAL EXHIBITION | |
258 | 07 Aug 2024 | Criterion 5 - English(2022) - Creative Writing Competition | |
259 | 07 Aug 2024 | Criterion 5 - Education (2022) - 8fd18181737a85a039f1548b9d20ae30 (2) | |
260 | 07 Aug 2024 | Criterion 5 - Education (2022) - 2e629d5d7b7f09d26638bdeea1bd162d | |
261 | 07 Aug 2024 | Criterion 5 - Computer Science (2022) - Computer Science 3(2022) | |
262 | 07 Aug 2024 | Criterion 5 - Computer Science (2022) - Computer Science 2(2022) | |
263 | 07 Aug 2024 | Criterion 5 - Computer Science (2022) - Computer Science 1(2022) | |
264 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - poster making 8.9.22 | |
265 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - management fest 2023 | |
266 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - Management fest 16.03.2022 | |
267 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - induction pg 16.9.22 | |
268 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - freshers farewell 21.02.2023 | |
269 | 07 Aug 2024 | Criterion 5 - Commerce and Management (2022) - freshers farewell 17 10 21 | |
270 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - world cancer day 24 | |
271 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - TECHERS DAY 22 | |
272 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - RAI | |
273 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - rai 23 poster | |
274 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - PRABHSIMRAN | |
275 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - gagan bs5 | |
276 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - FRESHER 23 | |
277 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - farewell 23 | |
278 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - FAREWELL 22 | |
279 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - diljot | |
280 | 07 Aug 2024 | Criterion 5 - Chemistry (2022) - arshpreet | |
281 | 07 Aug 2024 | Criterion 5 - Agriculture (2022) - Workshop on Placement and leadership | |
282 | 07 Aug 2024 | Criterion 5 - Agriculture (2022) - Two day hands on training and Workshop on Mushroom Cultivation | |
283 | 07 Aug 2024 | Criterion 5 - Agriculture (2022) - Special Lecture by Dr. Ramesh Arora-signed | |
284 | 07 Aug 2024 | Criterion 5 - Agriculture (2022) - Special Lecture by Dr. J.N. Bhatia -signed | |
285 | 07 Aug 2024 | Criterion 5 - Agriculture (2022) -Special Lecture by Dr. C.P. Mehla-signed | |
286 | 07 Aug 2024 | Criterion 5 - Zoology (2021) - Farewell March 2022 | |
287 | 07 Aug 2024 | Criterion 5 - Punjabi (2021) - Punjabi 2021 | |
288 | 07 Aug 2024 | Criterion 5 - Political Science (2021) - 306981eaa6b4d6c4e0a2fc89cb898b71 | |
289 | 07 Aug 2024 | Criterion 5 - Physical Education (2021) - Physical Education 5 (2021) | |
290 | 07 Aug 2024 | Criterion 5 - Physical Education (2021) - Physical Education 4 (2021) | |
291 | 07 Aug 2024 | Criterion 5 - Physical Education (2021) - Physical Education 3 (2021) | |
292 | 07 Aug 2024 | Criterion 5 - Physical Education (2021) - Physical Education 2 (2021) | |
293 | 07 Aug 2024 | Criterion 5 - Physical Education (2021) - Physical Education 1 2021 | |
294 | 07 Aug 2024 | Criterion 5 -Music (2021) - Music 3 (2021) | |
295 | 07 Aug 2024 | Criterion 5 -Music (2021) - Music 2 (2021) | |
296 | 07 Aug 2024 | Criterion 5 -Music (2021) - Music 1 (2021) | |
297 | 07 Aug 2024 | Criterion 5 -Mathematics (2021) - WEBINAR ON NUTRITION.docx | |
298 | 07 Aug 2024 | Criterion 5 -Mathematics (2021) -NATIONAL SCIENCE DAY 2021.docx | |
299 | 07 Aug 2024 | Criterion 5 -Mathematics (2021) - Competition of Poster making2021.docx | |
300 | 07 Aug 2024 | Criterion 5 -LAW (2021) - lietracy | |
301 | 07 Aug 2024 | Criterion 5 -LAW (2021) - final moot court | |
302 | 07 Aug 2024 | Criterion 5 -LAW (2021) - Doc10 educational trip | |
303 | 07 Aug 2024 | Criterion 5 -FTP (2021) - World Food Day 2021 | |
304 | 07 Aug 2024 | criterion 1: 1.2.1 Summary Sheet BOS & Academic Council | |
305 | 07 Aug 2024 | Criterion 5 -Education(2021) - 8fd18181737a85a039f1548b9d20ae30 | |
306 | 07 Aug 2024 | Criterion 5 -Education(2021) - 8cc60d9926d8ed78cc2dda87aef75e1d (1) | |
307 | 07 Aug 2024 | Criterion 5 -Commerce and Management (2021) - Commerce and Management 2021 II | |
308 | 07 Aug 2024 | Criterion 5 -Commerce and Management (2021) - Commerce and Management 2021 I | |
309 | 07 Aug 2024 | Criterion 5 -Chemistry (2021) - TECHERS DAY | |
310 | 07 Aug 2024 | Criterion 5 -Chemistry (2021) - rai 21 quiz30_11 (2) | |
311 | 07 Aug 2024 | Criterion 5 -Chemistry (2021) - rai 21 online quiz | |
312 | 07 Aug 2024 | Criterion 5 -Chemistry (2021) - rai 21 bow 1_3_21 (2) | |
313 | 07 Aug 2024 | Criterion 5 -Agriculture (2021) - Crop Residue Management-lecture delivered by Dr. V. K. Rampal, Dep | |
314 | 07 Aug 2024 | Criterion 5 -Mathematics (2020) - QUIZ COMPETITION 2020.docx | |
315 | 07 Aug 2024 | Criterion 5 -Mathematics (2020) - NATIONAL SCIENCE DAY 2020.docx | |
316 | 07 Aug 2024 | Criterion 5 -Mathematics (2020) - GUEST LECTURE ON CAREER PLANNING 20.docx | |
317 | 07 Aug 2024 | Criterion 5 -LAW (2020) - Doc10 moot 3-2-2020 | |
318 | 07 Aug 2024 | Criterion 5 -FPT (2020) - Online webinar 2020 World food day | |
319 | 07 Aug 2024 | Criterion 5 -FPT (2020) - IPR lecture | |
320 | 07 Aug 2024 | Criterion 5 -FPT (2020) - Industrial visit pepsico | |
321 | 07 Aug 2024 | Criterion 5 -FPT (2020) - industrial visit NDRI.docx | |
322 | 07 Aug 2024 | Criterion 5 -English (2020) - Lecture on how to read a film | |
323 | 07 Aug 2024 | Criterion 5 -Education (2020) - 8cc60d9926d8ed78cc2dda87aef75e1d | |
324 | 07 Aug 2024 | Criterion 5 -Commerce and Management(2020) - DOC-20240523-WA0016. | |
325 | 07 Aug 2024 | Criterion 5 -Agriculture (2020) - Agricultural Advisory | |
326 | 07 Aug 2024 | Criterion 5 -Zoology (2019) - Zoology Teacher Day Celebrations 2019 | |
327 | 07 Aug 2024 | Criterion 5 -Zoology (2019) - World Food Day (Zoology )2019 | |
328 | 07 Aug 2024 | Criterion 5 -Zoology (2019) - Rangoli ( Zoology)2019 | |
329 | 07 Aug 2024 | Criterion 5 -Zoology (2019) - Poster making (Zoology 2019) | |
330 | 07 Aug 2024 | Criterion 5 -Zoology (2019) - Farewell April 2019 | |
